Giá: Liên hệ
Tình trạng: Còn hàng
- Ứng dụng: sân khấu,phòng thu,phòng hát karaoke...
- Tính năng: loa full có công suất dành cho sân khấu,karaoke gia đình
- Chi tiết:
- TÌNH TRẠNG: NEW
- Hãng sản xuất:CERWIN VEGA
- Xuất xứ: Chính hãng
- Thời hạn bảo hành : 12 tháng
- Ship hàng toàn quốc.
- Hỗ trợ Set up và hướng dẫn sử dụng.
Mô tả sản phẩm
-
LOA FULL SL312AI PRESONUS
Công suất :500- 2000W
Giải tần : 56Hz-23kHz (-10dB)
Treble : 1.75-inch titanium compression driver
Mid : 8''
Bass : 12 x 1
Kích thước : (HxWxD): 24,8" x 19,5" x 16,4''
Nặng : 28,12kg
Thùng : gỗ
- Qúy khách có thể Xem chi tiết sản phẩm tại đây
Acoustic Performance | |
|---|---|
| Configuration | 3-way, triamplified loudspeaker system |
| Frequency Response (-10 dB) | 50 Hz to 23 kHz |
| Frequency Response (-6 dB) | 56 Hz to 22 kHz |
| Nominal Coverage (-6 dB) | 90° x 60° |
| Maximum Peak SPL | 131 dB |
| Crossover Frequency | LF: (overlapped) 100 Hz - 1 kHz, HF: 1.8 kHz |
| Directivity Index (DI) | 10 dB, >500 Hz |
| Directivity Factor (Q) | 10.0, >500 Hz |
Transducer | |
|---|---|
| LF Transducer | 1x12" Ferrite |
| MF Transducer | 8" CoActual™ |
| HF Transducer | 1.75" compression driver |
Amplifier | |
|---|---|
| Type | Class D |
| Total Power Output | 2,000W (total power without protection algorithms and limiter enabled) |
| LF Power | 2 x 500W |
| MF Power | 500W |
| HF Power | 500W |
| Rated THD | <0.05% (20 Hz - 20 kHz) |
| Dynamic Range | 119 dB (A-weighted) |
| Bandwidth | 20 Hz - 20 kHz |
| Cooling | Free air convection |
Connections and Controls | |
|---|---|
| Input Channels | 1 mic, 1 line |
| Input Connector Types | 1 XLR (F), 1 combo |
| Phantom Power | 15 VDC (Ch. 1 only) |
| Mic Input Impedance | 1 kΩ |
| Line Input Impedance | 10 kΩ |
| Maximum Input | +22 dBu |
| Output Connector | 1 XLR (M) - Mix out |
| Controls | Mic Level (Variable: Off to +48 dB), Line Attenuation (Variable: -24 dB to 0 dB), Speaker Attenuation (Variable: -24 dB to 0 dB) |
| Indicators | DSP Preset, HPF On/Off, Network Connected, Network Activity, Wi-Fi Setup, Wi-Fi On, Signal, Limit, Clip, Thermal |
DSP | |
|---|---|
| Contour Presets | Normal, LBR Source, Floor Monitor |
| HPF | 100 Hz, 4th-order Linkwitz-Riley |
| Bit Depth | 24-bit |
| Sample Rate | 96 kHz |
Enclosure | |
|---|---|
| Material | Eucalyptus Plywood |
| Finish | Chemline™ polyurethane |
| Grille | Powder-coated steel |
| Dimensions (HxWxD) | 24.8" x 19.5" x 16.4" (629.92 mm x 495.3 mm x 416.56 mm) |
| Unit Weight | 62 lbs (28.12 kg) |
| Handles | One on each side |
| Monitor Angle | 50° |
Safety | |
|---|---|
| Amplifier Protection | Over-current, DC, over/under-voltage, over-temperature, high frequency |
| Transducer Protection | 4-ch. multi-threat limiter |
Power | |
|---|---|
| AC Power Input | 100-230V~, 50-60 Hz |
| AC Power Consumption (1/8 Power) | 250W |
Suspension Mounting | |
|---|---|
| Rigging Points | 12 M10 |
| Mounting | 35 mm, 2-position |